![]()  | 
    Name: 
      Morgan's Red Cloud Breeder: Mike Morgan Breed: American Pit Bull Terrier D.O.B. 08/18/1995 Sex: Color: Red/red nose  | 
  
| 1 | 2 | 3 | 4 | 5 | 
| (SIRE)   Morgan's Red Bear  | 
        Brown's Red Bruiser | Wilder's Geronimo II | Hemphill's Geronimo | Sander's Satan | 
| Hemphill's Rebel | ||||
| Hemphill's Red Dixie | Sander's Satan | |||
| Hemphill's Rebel | ||||
| Spacy's Taxi | Wilder's Geronimo II | Hemphill's Geronimo | ||
| Hemphill's Red Dixie | ||||
| Wilder's Blondy | Wilder's Nugget II | |||
| Scott's Honey Mc Coy | ||||
| Sitzes' Red Scarlet | Yeargain's Red Gator | Wilder's Geronimo II | Hemphill's Geronimo | |
| Hemphill's Red Dixie | ||||
| Wilder's Red Dot | Wilder's Geronimo II | |||
| Princess Goldie Renee | ||||
| Sitzes' Red Special | Medder's Tiger Jack | Apache Red Ty | ||
| Mistie Morgan's Mentola | ||||
| Wilder's Nikki | Wilder's Geronimo Boy | |||
| Leimkuehler's Prudence | ||||
| (DAM)  Hemp/Wilder's Red Neck Gal  | 
        Pritt's Red Raider | Brown's Red Bruiser | Wilder's Geronimo II | Hemphill's Geronimo | 
| Hemphill's Red Dixie | ||||
| Spacy's Taxi | Wilder's Geronimo II | |||
| Wilder's Blondy | ||||
| Wilder's Red Duster | Wilder's Reckless Red | Medder's Tiger Jack | ||
| Wilder's Nikki | ||||
| Jacobson's Red Duster of CJ | Wilder's Geronimo II | |||
| Wilder's Red Dot | ||||
| Pritt's Cherry | Wilder's Reckless Red | Medder's Tiger Jack | Apache Red Ty | |
| Mistie Morgan's Mentola | ||||
| Wilder's Nikki | Wilder's Geronimo Boy | |||
| Leimkeuhler's Prudence | ||||
| Pritt's Brandy | Sitzes' Red Rocky | Yeargain's Red Gator | ||
| Sitzes' Red Special | ||||
| Sitzes' Red Rose | Wilder's Reckless Red | |||
| Wilder's Blaze |